Monthly report
K-beauty prices October 2026: what moved at YesStyle, Stylevana, Olive Young US and iHerb
We checked 72 cells across 4 rounds. 84.7% of prices didn't move. When they did, it was mostly at Stylevana.
5 October 2026 to 14 October 2026. Checkout prices only — we don't distinguish a sale price from a regular one. Prices shown for US delivery.
Biggest drops
| Product | Store | 5 October 2026 | 14 October 2026 | Change |
|---|---|---|---|---|
| mixsoon Bean Essence | YesStyle | $24.50 | $17.50 | -28.6% |
| Beauty of Joseon Relief Sun: Rice + Probiotics SPF50+ PA++++ | YesStyle | $14.40 | $11.70 | -18.8% |
| Biodance Bio-Collagen Real Deep Mask | YesStyle | $19.00 | $16.00 | -15.8% |
| Abib Gummy Sheet Mask Heartleaf Sticker | Stylevana | $32.00 | $28.00 | -12.5% |
| Isntree Hyaluronic Acid Watery Sun Gel SPF50+ | Stylevana | $14.29 | $13.49 | -5.6% |
| Round Lab 1025 Dokdo Toner | YesStyle | $13.60 | $12.95 | -4.8% |
Biggest rises
| Product | Store | 5 October 2026 | 14 October 2026 | Change |
|---|---|---|---|---|
| mixsoon Bean Essence | Stylevana | $17.50 | $26.25 | +50% |
| COSRX Advanced Snail 96 Mucin Power Essence | Stylevana | $17.50 | $20.00 | +14.3% |
| COSRX Low pH Good Morning Gel Cleanser | Stylevana | $9.80 | $11.20 | +14.3% |
| beplain Mung Bean pH-Balanced Cleansing Foam | YesStyle | $11.25 | $12.00 | +6.7% |
| Laneige Lip Sleeping Mask (Berry) | Stylevana | $11.81 | $12.05 | +2% |
Store behaviour
| Store | Times repriced | Down | Up |
|---|---|---|---|
| YesStyle | 5 | 4 | 1 |
| Stylevana | 7 | 3 | 4 |
| Olive Young US | 0 | 0 | 0 |
| iHerb | 0 | 0 | 0 |
Olive Young US prices were nearly static (0 moves); Stylevana repriced most often.
Where the gaps are at month end
| Product | Cheapest | Most expensive | Gap |
|---|---|---|---|
| SKIN1004 Madagascar Centella Hyalu-Cica Water-Fit Sun Serum | $9.70 Stylevana | $20.00 iHerb | 106% |
| Laneige Lip Sleeping Mask (Berry) | $12.05 Stylevana | $24.00 Olive Young US | 99% |
| Laneige Water Sleeping Mask | $16.66 Stylevana | $33.00 Olive Young US | 98% |
| COSRX Low pH Good Morning Gel Cleanser | $10.50 YesStyle | $17.48 iHerb | 66% |
| mixsoon Bean Essence | $17.50 YesStyle | $26.25 Stylevana | 50% |
1 of 30 comparable products were tied at the cheapest store at month end; 12 sat past a 20% gap. Who is actually cheapest →
Store changes this month
- 15 October 2026, iHerb: iHerb US shipping, as read on 15 October 2026
Store changes we've recorded →
Roster changes
No products added or removed this month.
How to read this
- Every figure above compares 5 October 2026 — the first day this round every product we track had a real price at YesStyle, Stylevana, Olive Young US and iHerb — against 14 October 2026, the most recent check of that cell by then. Earlier days that month are a setup period and aren't used as a baseline.
- We record the price at checkout, sale or not — this report doesn't separate the two.
- Prices are for US delivery, in USD.
- Checked on: 5 October 2026, 8 October 2026, 11 October 2026, 14 October 2026.
- Store shipping and catalogue changes: store changes we've recorded →.
Next report: 1 December.
Disclosure: iHerb links on this site are affiliate links — we may earn a commission, and your price is unchanged. Links to YesStyle, Stylevana and Olive Young US are plain links. See our affiliate disclosure.